| Antal | Längd (mm) |
|---|
P2663 - Profilhållare/profilkonsol - enkel montageskena
KAPNING AV SKENOR OCH RÖR!
OBS: Varje snitt tar 3 mm av längden. 1. Klicka på knappen "Lägg till skärning". 2. Ange antal och önskad längd (Klicka på knappen "Lägg till skärning" igen om du vill lägga till ytterligare kvantiteter/längder). 3. Klicka deretter på knappen "Beräkna". Numret är uppdaterat nedan. 4. Klicka slutligen på knappen "Lägg i korgen". Antal snitt och antal längder läggs till din korg.
Profilhållare/profilkonsol med P 1000-profil.
Levereras i varmförzinkat och Defender™ coated utförande och i rostfritt stål (A4).
OBS! De rostfria konsolerna är som standard inte betsade/avsyrade. Vi erbjuder betsning/avsyrning mot en extra kostnad. Kontakta oss för pris på+45 43 96 78 11 om du vill ha betsade/avsyrade, rostfria konsoler.
Hållare levereras på beställning med önskad profillängd och profiltyp.
OBS! Bakplattan kan variera 3-4 mm i höjd.
Variantöversikt
| Artikelnr. | Finish | L (mm) | F1 (kg) mitt |
F1 (kg) enden |
BxH (mm) | Gods-tj (mm) | Paket |
| VG | |||||||
| 63 150 VG | ● | 150 | 632 | 316 | 41 x 41 | 2,5 | 1 |
| 63 200 VG | ● | 200 | 326 | 163 | 41 x 41 | 2,5 | 1 |
| 63 250 VG | ● | 250 | 326 | 163 | 41 x 41 | 2,5 | 1 |
| 63 300 VG | ● | 300 | 326 | 163 | 41 x 41 | 2,5 | 1 |
| 63 350 VG | ● | 350 | 219 | 109 | 41 x 41 | 2,5 | 1 |
| 63 400 VG | ● | 400 | 219 | 109 | 41 x 41 | 2,5 | 1 |
| 63 450 VG | ● | 450 | 219 | 109 | 41 x 41 | 2,5 | 1 |
| 63 500 VG | ● | 500 | 165 | 82 | 41 x 41 | 2,5 | 1 |
| 63 550 VG | ● | 550 | 165 | 82 | 41 x 41 | 2,5 | 1 |
| 63 600 VG | ● | 600 | 165 | 82 | 41 x 41 | 2,5 | 1 |
| 63 700 VG | ● | 700 | 133 | 65 | 41 x 41 | 2,5 | 1 |
| 63 800 VG | ● | 800 | 107 | 54 | 41 x 41 | 2,5 | 1 |
| 63 1000 VG | ● | 1000 | 86 | 42 | 41 x 41 | 2,5 | 1 |
| 63 1200 VG | ● | 1200 | 72 | 36 | 41 x 41 | 2,5 | 1 |
| 63 1500 VG | ● | 1500 | 57 | 28 | 41 x 41 | 2,5 | 1 |
| 63 2000 VG | ● | 2000 | * | * | 41 x 41 | 2,5 | 1 |
* används vertikalt - stående eller hängande.
| Artikelnr. | Finish | L (mm) | F1 (kg) mitt |
F1 (kg) enden |
BxH (mm) | Gods-tj (mm) | Paket |
| DF | |||||||
| 63 150 DF | ● | 150 | 632 | 316 | 41 x 41 | 2,5 | 1 |
| 63 300 DF | ● | 300 | 326 | 163 | 41 x 41 | 2,5 | 1 |
| 63 400 DF | ● | 400 | 219 | 109 | 41 x 41 | 2,5 | 1 |
| 63 600 DF | ● | 600 | 165 | 82 | 41 x 41 | 2,5 | 1 |
| 63 750 DF | ● | 700 | 133 | 65 | 41 x 41 | 2,5 | 1 |
| Artikelnr | Finish | L (mm) | F1 (kg) mitt |
F1 (kg) |
BxH (mm) | Gods-tj (mm) | Paket |
| SS | |||||||
| P2663/150 SS | ● | 150 | 410 | 204 | 41 x 41 | 2,5 | 1 |
| P2663/200 SS | ● | 200 | 212 | 106 | 41 x 41 | 2,5 | 1 |
| P2663/250 SS | ● | 250 | 212 | 106 | 41 x 41 | 2,5 | 1 |
| P2663/300 SS | ● | 300 | 142 | 71 | 41 x 41 | 2,5 | 1 |
| P2663/350 SS | ● | 350 | 142 | 71 | 41 x 41 | 2,5 | 1 |
| P2663/400 SS | ● | 400 | 142 | 71 | 41 x 41 | 2,5 | 1 |
| P2663/450 SS | ● | 450 | 107 | 54 | 41 x 41 | 2,5 | 1 |
| P2663/500 SS | ● | 500 | 107 | 54 | 41 x 41 | 2,5 | 1 |
| P2663/600 SS | ● | 600 | 107 | 54 | 41 x 41 | 2,5 | 1 |
| P2663/700 SS | ● | 700 | 86 | 42 | 41 x 41 | 2,5 | 1 |
| P2663/750 SS | ● | 750 | 86 | 42 | 41 x 41 | 2,5 | 1 |
| P2663/800 SS | ● | 800 | 69 | 35 | 41 x 41 | 2,5 | 1 |
| P2663/1000 SS | ● | 1000 | 55 | 27 | 41 x 41 | 2,5 | 1 |

























































